Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS
Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS
Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS
Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS
Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS
Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS

RIP CURL

Rip Curl Women's Trad Back Zip 5/4mm Steamer Wetsuit (Navy)

Sea Swimming
Surfing
Bodyboarding
Sale price€185.00
SKU: 00798532
In stock
Size:UK10
Quantity:
Pickup available at Landers Tralee Usually ready in 1 hour

Rip Curl Women's Trad Back Zip 5/4mm Steamer Wetsuit (Navy)

UK10

Landers Tralee

Pickup available, usually ready in 1 hour

Landers Outdoor World
Mile Height
Tralee
Kerry
V92 PP9C
Ireland

0667126644
The Womens Trad Back Zip 5/4 Wetsuit is crafted from flexible E3 neoprene for durable comfort and performance. It features critical stress point taping for added strength, E4 thermo lining for extra warmth, and an internal key pocket for convenience

Features:
  • E4 thermo lining
  • Internal key pocket
  • E3 neoprene
  • Critical stress point taping
  • GB Seams
Composition: 80% Neoprene, 20% Polyamide

Rip Curl Women's Trad Back Zip 5mm 4mm Steamer Wetsuit Navy 49 17QWFS

Wetsuits:

  • Rinse your suit down with freshwater after every use
  • Hang to dry on a chunky plastic hanger
  • Do not hang in direct sunlight as the UV can damage the suit
  • Roll your wetsuit when traveling with it - DO NOT fold it as this will create creases in the suit leading to weak points and eventual cracking

Rip Curl Women's Wetsuit Size Chart

WOMEN'S WETSUITS

SIZE HEIGHT CHEST WAIST ARM THIGH LEG LENGTH BODY LENGTH
2 57.09 27.95 22.83 33.46 17.72 24.80 21.10
4 61.02 30.71 24.02 34.06 18.90 25.98 21.57
6 62.99 32.28 25.00 35.04 20.08 26.97 22.05
6T 64.96 32.28 25.20 35.04 20.08 27.95 22.44
8 64.96 33.86 25.98 36.02 21.06 27.95 22.52
8T 66.93 33.86 25.98 36.22 21.26 28.94 22.83
10 66.93 35.43 26.97 37.01 22.05 28.94 22.05
10T 68.90 35.43 27.17 37.01 22.05 29.92 23.62
12 68.90 37.01 27.95 37.99 23.03 29.92 23.46
12T 70.08 37.01 27.95 38.19 23.23 30.91 24.02
14 70.08 37.80 28.94 38.98 24.02 30.91 23.94
16 71.26 39.37 29.84 39.76 24.80 30.91 24.41

Rip Curl Women's Wetsuit Size Chart

WOMEN'S WETSUITS

SIZE HEIGHT CHEST WAIST ARM THIGH LEG LENGTH BODY LENGTH
2 57.09 27.95 22.83 33.46 17.72 24.80 21.10
4 61.02 30.71 24.02 34.06 18.90 25.98 21.57
6 62.99 32.28 25.00 35.04 20.08 26.97 22.05
6T 64.96 32.28 25.20 35.04 20.08 27.95 22.44
8 64.96 33.86 25.98 36.02 21.06 27.95 22.52
8T 66.93 33.86 25.98 36.22 21.26 28.94 22.83
10 66.93 35.43 26.97 37.01 22.05 28.94 22.05
10T 68.90 35.43 27.17 37.01 22.05 29.92 23.62
12 68.90 37.01 27.95 37.99 23.03 29.92 23.46
12T 70.08 37.01 27.95 38.19 23.23 30.91 24.02
14 70.08 37.80 28.94 38.98 24.02 30.91 23.94
16 71.26 39.37 29.84 39.76 24.80 30.91 24.41

Questions? Chat with us

Need help with your gear? Reach out to the Landers team through any of the channels below and someone will get back to you as soon as possible during business hours.