New
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS
Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS

RIP CURL

Rip Curl Men's Trad Back Zip 5/4mm Steamer Wetsuit (Blue)

Sea Swimming
Surfing
Bodyboarding
Sale price€185.00
SKU: 00798570
In stock
Size:S
Quantity:
Pickup available at Landers Tralee Usually ready in 1 hour

Rip Curl Men's Trad Back Zip 5/4mm Steamer Wetsuit (Blue)

S

Landers Tralee

Pickup available, usually ready in 1 hour

Landers Outdoor World
Mile Height
Tralee
Kerry
V92 PP9C
Ireland

0667126644
Traditional warmth with a proven fit. The Trad 5/4 Back Zip Wetsuit offers dependable insulation with a classic back zip and thick 5/4mm construction. Built for cold water sessions when warmth and durability matter most.

Features:

  • E4 thermo lining
  • Internal key pocket
  • E3 neoprene
  • Critical stress point taping
  • GB Seams
Composition: 80% Neoprene, 20% Polyamide

Rip Curl Men's Trad Back Zip 5mm 4mm Steamer Wetsuit Blue 70 18QMFS

Wetsuits:

  • Rinse your suit down with freshwater after every use
  • Hang to dry on a chunky plastic hanger
  • Do not hang in direct sunlight as the UV can damage the suit
  • Roll your wetsuit when traveling with it - DO NOT fold it as this will create creases in the suit leading to weak points and eventual cracking

Rip Curl Men's Wetsuit Size Chart

MEN'S WETSUITS

SIZE SIZE (KGS) HEIGHT HEIGHT RANGE WAIST NECK CHEST LEG LENGTH BODY LENGTH
XS 55-60 66.93 65.75-67.91 27.95 14.57 35.43 25.59 24.41
S 60-70 68.50 66.93-68.90 29.92 14.96 37.40 26.77 25.20
ST 60-75 70.08 68.90-70.87 29.92 14.96 37.40 27.95 25.98
MS 65-70 68.50 66.93-68.90 31.89 15.35 39.37 26.77 25.20
M 70-80 70.08 68.90-70.87 31.89 15.35 39.37 27.95 25.98
MT 70-80 72.05 70.87-72.83 31.89 15.35 39.37 29.13 26.77
LS 80-85 70.08 68.90-70.87 33.86 15.83 41.34 27.95 25.98
L 80-85 72.05 70.87-72.83 33.86 15.83 41.34 29.13 26.77
LT 80-85 74.02 72.83-74.80 33.86 15.83 41.34 30.31 27.56
XLS 85-95 72.05 70.87-72.83 35.83 16.54 43.31 29.13 26.77
XL 85-95 74.02 72.83-74.80 35.83 16.30 43.31 30.31 27.56
XLT 90-105 77.95 75.98-78.74 35.83 16.30 43.31 28.74 29.13
XXL 90-105 75.98 74.02-76.77 37.80 16.77 45.28 31.50 28.35
XXXL 105-115 75.98 74.02-76.77 39.76 17.24 47.24 31.50 28.35

Rip Curl Men's Wetsuit Size Chart

MEN'S WETSUITS

SIZE SIZE (KGS) HEIGHT HEIGHT RANGE WAIST NECK CHEST LEG LENGTH BODY LENGTH
XS 55-60 66.93 65.75-67.91 27.95 14.57 35.43 25.59 24.41
S 60-70 68.50 66.93-68.90 29.92 14.96 37.40 26.77 25.20
ST 60-75 70.08 68.90-70.87 29.92 14.96 37.40 27.95 25.98
MS 65-70 68.50 66.93-68.90 31.89 15.35 39.37 26.77 25.20
M 70-80 70.08 68.90-70.87 31.89 15.35 39.37 27.95 25.98
MT 70-80 72.05 70.87-72.83 31.89 15.35 39.37 29.13 26.77
LS 80-85 70.08 68.90-70.87 33.86 15.83 41.34 27.95 25.98
L 80-85 72.05 70.87-72.83 33.86 15.83 41.34 29.13 26.77
LT 80-85 74.02 72.83-74.80 33.86 15.83 41.34 30.31 27.56
XLS 85-95 72.05 70.87-72.83 35.83 16.54 43.31 29.13 26.77
XL 85-95 74.02 72.83-74.80 35.83 16.30 43.31 30.31 27.56
XLT 90-105 77.95 75.98-78.74 35.83 16.30 43.31 28.74 29.13
XXL 90-105 75.98 74.02-76.77 37.80 16.77 45.28 31.50 28.35
XXXL 105-115 75.98 74.02-76.77 39.76 17.24 47.24 31.50 28.35

Questions? Chat with us

Need help with your gear? Reach out to the Landers team through any of the channels below and someone will get back to you as soon as possible during business hours.