New
CMP Kids Thermal Base Layer Set (Grey Melange)
CMP Kids Thermal Base Layer Set (Grey Melange)
CMP Kids Thermal Base Layer Set (Grey Melange)
CMP Kids Thermal Base Layer Set (Grey Melange)
CMP Kids Thermal Base Layer Set (Grey Melange)

CMP

CMP Kids Thermal Base Layer Set (Grey Melange)

Hiking
Skiing
Sailing
Sale price€36.00
SKU: 00853378
In stock
Size:Age 16/176cm

Fit

Runs small True to size Runs large
Quantity:
Pickup available at Landers Tralee Usually ready in 1 hour

CMP Kids Thermal Base Layer Set (Grey Melange)

Age 16/176cm

Landers Tralee

Pickup available, usually ready in 1 hour

Landers Outdoor World
Mile Height
Tralee
Kerry
V92 PP9C
Ireland

0667126644

Base layer set from the CMP Warm base layer range made to the highest production standards with Oeko-Tex® certification. This long sleeve top and matching pant provide the kids wearing them the protection and warmth required on the coldest winter days even if they are not very active. Manufactured on CMP own facilities.

Features:

  • Insulating
  • Breathable
  • Oeko-Tex®
  • Weight: 230g
  • Warmth: 4/5
  • Lightness: 3/5
  • Breathability: 4/5

OEKO-TEX® STANDARD 100 - A label for textiles tested for harmful substances setting the benchmark for textile safety, from yarn to finished product. Every item bearing the STANDARD 100 label is certified as having passed safety tests for the presence of harmful substances.

Composition: 100% Polyester

CMP Kids Thermal Base Layer Set Grey Melange Grigio Mel U632 3Y84800

General Apparel:

Follow manufacturers care instructions located on the garment care tab.

If unavailable, for most apparel we carry, we advise:

  1. Use non-bio or technical specific wash
  2. Wash on cool, gentle cycle
  3. Do not tumble dry, dry clean, bleach or use fabric softeners

CMP Kids Size Chart

BOYS CLOTHING

SIZE (AGE) HEIGHT CHEST WAIST HIPS
6M 26.77 16.54 16.73 18.11
9M 29.13 17.32 17.32 18.90
12M 31.50 18.90 18.50 20.47
18M 33.86 19.69 19.09 21.26
2 Years 36.22 20.47 19.69 22.05
3 Years 38.58 21.26 20.47 22.83
4 Years 40.94 22.24 21.26 23.82
5 Years 43.31 23.23 22.05 24.80
6 Years 45.67 24.21 22.83 25.79
8 Years 50.39 25.98 24.41 27.56
10 Years 55.12 27.95 25.98 29.53
12 Years 59.84 29.92 27.56 31.50
14 Years 64.57 31.89 29.13 33.46
16 Years 69.29 33.86 30.71 35.43
GIRLS CLOTHING
SIZE (AGE) HEIGHT CHEST WAIST HIPS
6M 26.77 16.54 16.73 18.11
9M 29.13 17.32 17.32 18.90
12M 31.50 18.11 17.91 19.69
18M 33.86 18.90 18.50 20.47
2 Years 36.22 20.47 19.09 21.26
3 Years 38.58 21.26 19.69 22.05
4 Years 40.94 21.42 20.47 22.99
5 Years 43.31 22.36 21.26 23.94
6 Years 45.67 23.31 22.05 24.88
8 Years 50.39 25.20 23.62 26.77
10 Years 55.12 27.17 25.20 29.13
12 Years 59.84 29.13 26.77 31.50
14 Years 64.57 31.10 28.35 33.86
16 Years 69.29 33.86 29.92 36.22
HOW TO MEASURE

Chest: Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist: Measure the circumference of your torso at the narrowest point.

Hips: Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

CMP Kids Size Chart

BOYS CLOTHING

SIZE (AGE) HEIGHT CHEST WAIST HIPS
6M 26.77 16.54 16.73 18.11
9M 29.13 17.32 17.32 18.90
12M 31.50 18.90 18.50 20.47
18M 33.86 19.69 19.09 21.26
2 Years 36.22 20.47 19.69 22.05
3 Years 38.58 21.26 20.47 22.83
4 Years 40.94 22.24 21.26 23.82
5 Years 43.31 23.23 22.05 24.80
6 Years 45.67 24.21 22.83 25.79
8 Years 50.39 25.98 24.41 27.56
10 Years 55.12 27.95 25.98 29.53
12 Years 59.84 29.92 27.56 31.50
14 Years 64.57 31.89 29.13 33.46
16 Years 69.29 33.86 30.71 35.43
GIRLS CLOTHING
SIZE (AGE) HEIGHT CHEST WAIST HIPS
6M 26.77 16.54 16.73 18.11
9M 29.13 17.32 17.32 18.90
12M 31.50 18.11 17.91 19.69
18M 33.86 18.90 18.50 20.47
2 Years 36.22 20.47 19.09 21.26
3 Years 38.58 21.26 19.69 22.05
4 Years 40.94 21.42 20.47 22.99
5 Years 43.31 22.36 21.26 23.94
6 Years 45.67 23.31 22.05 24.88
8 Years 50.39 25.20 23.62 26.77
10 Years 55.12 27.17 25.20 29.13
12 Years 59.84 29.13 26.77 31.50
14 Years 64.57 31.10 28.35 33.86
16 Years 69.29 33.86 29.92 36.22
HOW TO MEASURE

Chest: Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist: Measure the circumference of your torso at the narrowest point.

Hips: Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

Questions? Chat with us

Need help with your gear? Reach out to the Landers team through any of the channels below and someone will get back to you as soon as possible during business hours.