WOMEN'S CLOTHING
| SIZE (UK) | SIZE (EU) | SIZE (US) | BUST/CHEST | WAIST | HIPS | INSEAM |
|---|---|---|---|---|---|---|
| 6 | 34 | XXS | 29.5 - 31 | 23 - 24.5 | 33 - 34.5 | 29.5 |
| 8 | 36 | XS | 30 - 32.5 | 24.5 - 26 | 34.5 - 36 | 30 |
| 10 | 38 | S | 32.5 - 34.5 | 26 - 28 | 36 - 38 | 30.5 |
| 12 | 40 | M | 34.5 - 36.5 | 28 - 30 | 38 - 40 | 31 |
| 14 | 42 | L | 36.5 - 39.5 | 30 - 32 | 40 - 42 | 31.5 |
| 16 | 44 | XL | 39.5 - 41.5 | 32 - 34 | 42 - 44 | 32 |
| 18 | 46 | XXL | 41.5 - 44 | 34 - 36 | 44 - 46 | 32.5 |
