WOMEN'S SWIMWEAR & SURF SUITS

SIZE SIZE (EU) WAIST CHEST HIP
6/XXS 32 23.23-24.02 29.92-31.10 33.07-34.25
8/XS 34 25.20-25.98 31.89-33.07 35.43-36.22
10/S 36 27.17-27.95 33.86-35.04 37.40-38.19
12/M 38 29.13-29.92 35.83-37.01 39.37-40.16
14/L 40 31.10-31.89 37.80-38.98 41.34-42.13
16/XL 42 33.07-33.86 39.76-40.94 43.31-44.09
18/2XL 44 35.04-35.83 41.73-42.91 45.28-46.06
SWIMWEAR FITS

RASH VEST & SURF SUIT FITS

HOW TO MEASURE

Chest: Measure around the fullest part of your chest, keeping tape level.

Waist: Measure around the narrowest part of your natural waist.

Hips: Measure around the fullest part of your hips, not hip bones.