MEN'S TOPS

SIZE HEIGHT WAIST CHEST HIP
XS 66.14-67.32 27.56-28.74 33.46-34.65 33.46-34.65
S 68.11-69.29 29.53-30.71 35.43-36.61 35.43-36.61
M 70.08-71.26 31.50-32.68 37.40-38.58 37.40-38.58
L 72.05-73.23 33.46-34.65 39.37-40.55 39.37-40.55
XL 74.02-77.95 35.43-37.40 41.34-42.52 41.34-42.52
2XL 76.77 39.37-41.34 43.31-44.49 43.31-44.49
3XL 76.77 45.28 45.28 45.28
TOP FITS

RASH VEST FITS

HOW TO MEASURE

Chest: Measure around the fullest part of your chest, keeping tape level.

Waist: Measure around the narrowest part of your natural waist.

Hips: Measure around the fullest part of your hips, not hip bones.