MENS & UNISEX GLOVES
| SIZE | HAND CIRCUMFERENCE | HAND LENGTH |
|---|---|---|
| XS | 6.5-7 | 6-6.5 |
| S | 7-7.5 | 6.5-7 |
| M | 8-8.5 | 7.5-8 |
| L | 9-9.5 | 8.5-9 |
| XL | 9.5-10 | 9-9.5 |
| 2XL | 10+ | 9.5+ |
WOMENS GLOVES
| SIZE | HAND CIRCUMFERENCE | HAND LENGTH |
|---|---|---|
| XS | 6-6.5 | 5.5-6 |
| S | 6.5-7 | 6-6.5 |
| M | 7.5-8 | 7-7.5 |
| L | 8-8.5 | 7.5-8 |
| XL | 8.5+ | 8+ |
HOW TO MEASURE
Hand circumference: Measure the circumference around the knuckles of your four fingers.
Hand length: Measure from the base of the wrist to the tip of your middle finger.






