WOMEN'S TROUSERS
| SIZE | SIZE (UK) | SIZE (EU) | WAIST |
|---|---|---|---|
| XXS | 6 | 32 | 24 |
| XS | 8 | 34 | 25 |
| S | 10 | 36 | 27 |
| M | 12 | 38 | 29 |
| L | 14 | 40 | 31 |
| XL | 16 | 42 | 33 |
| 2XL | 18 | 44 | 36 |
| 3XL | 20 | 46 | 38 |
| 4XL | 22 | 48 | 41 |
| 5XL | 24 | 50 | 43 |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust.
Waist: Measure around the waist at the height at which you would normally wear your trousers.
Hip: Measure around the fullest part of your hips.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn at the ankle.






